Clinical Lab Instruments
| Hot Air Oven Lsi-Ov-01 | |||
| CAT NOS | Size In Mm.(Aluminum Chamber) | Size in inches | Shelves |
| LSI-OV-01 A | 300X300X300 Mms. | (12""x12""x12"") | 2 |
| LSI-OV-01 B | 350X350X350 Mms | (14""x14""x14"") | 2 |
| LSI-OV-01 C | 400X400X400 Mms | (16""x16""x16"") | 2 |
| LSI-OV-01 D | 450X450X450 Mms | (18""x18""x18"") | 2 |
| LSI-OV-01 E | 600X450X450 Mms | (24""x18""x18"") | 2 |
| LSI-OV-01 F | 600X600X600 Mms | (24""x24""x24"") | 2 |
| LSI-OV-01 G | 900X600X450 Mms | (36""x24""x18"") | 2 |
| LSI-OV-01 H | 900X600X600 Mms | (36""x24""x24"") | 2 |
| LSI-OV-01 I | 900X900X900 Mms | (36""x36""x36"") | 3 |
| CAT NOS | Size In Mm.(Stainless Steel Chamber) | Size in inches | Shelves |
| LSI-OV-01 J | 300X300X300 Mms. | (12""x12""x12"") | 2 |
| LSI-OV-01 K | 350X350X350 Mms | (14""x14""x14"") | 2 |
| LSI-OV-01 L | 400X400X400 Mms | (16""x16""x16"") | 2 |
| LSI-OV-01 M | 450X450X450 Mms | (18""x18""x18"") | 2 |
| LSI-OV-01 N | 600X450X450 Mms | (24""x18""x18"") | 2 |
| LSI-OV-01 O | 600X600X600 Mms | (24""x24""x24"") | 2 |
| LSI-OV-01 P | 900X600X450 Mms | (36""x24""x18"") | 2 |
| LSI-OV-01 Q | 900X600X600 Mms | (36""x24""x24"") | 2 |
| LSI-OV-01 R | 900X900X900 Mms | (36""x36""x36"") | 3 |
| Additional Charges For : | |||
| Air Circulating Fan | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Drying Oven (Industrial) Lsi-Ov-02 | |||
| CAT NOS | Size In Mm. | Size in inches | |
| LSI-OV-02 A | 900X600X600 Mms | (36""x24""x24"") | |
| LSI-OV-02 B | 1200X900X900 Mms | (48""x36""x36"") | |
| LSI-OV-02 C | 1500X900X900 Mms | (60""x36""x36"") | |
| LSI-OV-02 D | 1800X1200X900 Mms | (72""x48""x36"") | |
| Additional Charges For : | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Tray Dryer Lsi-Ov-03 | |||
| CAT NOS | Size In Mm (All Ss) | Trays | |
| LSI-OV-03 A | 430X840X650 Mms | 8 | |
| LSI-OV-03 B | 430X840X910 Mms | 12 | |
| LSI-OV-03 C | 910X840X910 Mms | 24 | |
| LSI-OV-03 D | 960X1270X1450 Mms | 48 | |
| LSI-OV-03 E | 960X1700X1700 Mms | 96 | |
| CAT NOS | Size In Mm(Inner Ss) | Trays | |
| LSI-OV-03 F | 430X840X650 Mms | 8 | |
| LSI-OV-03 G | 430X840X910 Mms | 12 | |
| LSI-OV-03 H | 910X840X910 Mms | 24 | |
| LSI-OV-03 I | 960X1270X1450 Mms | 48 | |
| LSI-OV-03 J | 960X1700X1700 Mms | 96 | |
| CAT NOS | Size In Mm(Inner Ms) | Trays | |
| LSI-OV-03 K | 430X840X650 Mms | 8 | |
| LSI-OV-03 L | 430X840X910 Mms | 12 | |
| LSI-OV-03 M | 910X840X910 Mms | 24 | |
| LSI-OV-03 N | 960X1270X1450 Mms | 48 | |
| LSI-OV-03 O | 960X1700X1700 Mms | 96 | |
| Additional Charges For : | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Tray 16""X32""X1.25"" | |||
| Vaccum Oven Lsi-Ov-04 | |||
| CAT NOS | Size In Mm | Capacity | |
| LSI-OV-04 A | 250X300 | 12 ltr. | |
| LSI-OV-04 B | 300X300 | 24 ltr. | |
| LSI-OV-04 C | 300X500 | 40 ltr. | |
| Additional Charges For : | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Vaccum Pump | |||
| Incubator Lsi-Inc-01 | |||
| CAT NOS | Size In Mm.(Al. Chamber) | Size in inches | Sheives |
| LSI-INC-01 A | 300X300X300 Mms. | (12""x12""x12"") | 2 |
| LSI-INC-01 B | 350X350X350 Mms | (14""x14""x14"") | 2 |
| LSI-INC-01 C | 400X400X400 Mms | (16""x16""x16"") | 2 |
| LSI-INC-01 D | 450X450X450 Mms | (18""x18""x18"") | 2 |
| LSI-INC-01 E | 600X450X450 Mms | (24""x18""x18"") | 2 |
| LSI-INC-01 F | 600X600X600 Mms | (24""x24""x24"") | 2 |
| LSI-INC-01 G | 900X600X450 Mms | (36""x24""x18"") | 2 |
| LSI-INC-01 H | 900X600X600 Mms | (36""x24""x24"") | 2 |
| LSI-INC-01 I | 900X900X900 Mms | (36""x36""x36"") | 3 |
| CAT NOS | Size In Mm.(Ss. Chamber) | Size in inches | Sheives |
| LSI-INC-01 J | 300X300X300 Mms. | (12""x12""x12"") | 2 |
| LSI-INC-01 K | 350X350X350 Mms | (14""x14""x14"") | 2 |
| LSI-INC-01 L | 400X400X400 Mms | (16""x16""x16"") | 2 |
| LSI-INC-01 M | 450X450X450 Mms | (18""x18""x18"") | 2 |
| LSI-INC-01 N | 600X450X450 Mms | (24""x18""x18"") | 2 |
| LSI-INC-01 O | 600X600X600 Mms | (24""x24""x24"") | 2 |
| LSI-INC-01 P | 900X600X450 Mms | (36""x24""x18"") | 2 |
| LSI-INC-01 Q | 900X600X600 Mms | (36""x24""x24"") | 2 |
| LSI-INC-01 R | 900X900X900 Mms | (36""x36""x36"") | 3 |
| Additional Charges For : | |||
| Air Circulating Fan | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| B.O.D Incubator Lsi-Inc-03 | |||
| CAT NOS | Size In Mm (Aluminium Chamber) | Capacity | Capacity |
| LSI-INC-03 A | 455X410X610 | 112 ltrs. | 4 cu.ft. |
| LSI-INC-03 B | 505X415X830 | 171 ltrs | 6.1 cu.ft. |
| LSI-INC-03 C | 565X565X865 | 280 ltrs. | 10 cu.ft. |
| LSI-INC-03 D | 650X580X900 | 336 ltrs. | 12 cu.ft. |
| LSI-INC-03 E | 700X650X900 | 420 ltrs. | 15 cu.ft. |
| CAT NOS | Size In Mm(S.S.Chamber) | Capacity | Capacity |
| LSI-INC-03 F | 455X410X610 | 112 ltrs. | 4 cu.ft. |
| LSI-INC-03 G | 505X415X830 | 171 ltrs | 6.1 cu.ft. |
| LSI-INC-03 H | 565X565X865 | 280 ltrs. | 10 cu.ft. |
| LSI-INC-03 I | 650X580X900 | 336 ltrs. | 12 cu.ft. |
| LSI-INC-03 J | 700X650X900 | 420 ltrs. | 15 cu.ft. |
| Additional Charges For : | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Automatic Voltage Stabilizer (Recommeded) | |||
| Orbital Shaking Incubator Lsi-Inc-04 | |||
| CAT NOS | Capacity | Temperature range | |
| LSI-INC-04 A | 16 Flasks Of 500 Ml | 5* above ambient to 60*c | |
| LSI-INC-04 B | 16 Flasks Of 500 Ml | 5*c to 60*c | |
| Additional Charges For : | |||
| Digital Display Of Rpm | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Automatic Voltage Stabilizer (Recommeded) | |||
| Serological Bath Lsi-Bt-01 | |||
| CAT NOS | Size In Mm. (S.S Tank) | Capacity | Capacity |
| LSI-BT-01 A | 300X175X175 | ONE RACK | 12 LTR. |
| LSI-BT-01 B | 300X250X175 | TWO RACK | 14 LTR. |
| LSI-BT-01 C | 375X300X175 | FOUR RACK | 18 LTR. |
| LSI-BT-01 D | 455X300X175 | SIX RACK | 25 LTR. |
| LSI-BT-01 E | 605X300X175 | EIGHT RACK | 32 LTR. |
| Additional Charges For : | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Stirrer Arrangement | |||
| Rectangular Bath Lsi-Bt-02 | |||
| CAT NOS | S.S Chamber | CAPACITY | CAPACITY |
| LSI-BT-02 A | 300X250X100 Mm | 8 ltr. | 6 holes of 75 mm dia |
| LSI-BT-02 B | 355X405X100 Mm | 15 ltr. | 12 holes of 75 mm dia |
| Additional Charges For : | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Stirrer Arrangement | |||
| High Precision Bath Lsi-Bt-03 | |||
| CAT NOS | Size In Mm | Size in inches | |
| LSI-BT-03 A | 425X250X225 | 17x10x9 | |
| LSI-BT-03 B | 450X375X375 | 18x15x15 | |
| LSI-BT-03 C | 600X450X450 | 24x18x18 | |
| Additional Charges For : | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Universal Bath Lsi-Bt-07 | |||
| CAT NOS | Size In Mm | Size in inches | Capacity |
| LSI-BT-07 A | 300X225X175 | 12x9x7 | 14 ltr. |
| LSI-BT-07 B | 400X300X175 | 18x12x7 | 25 ltr. |
| Additional Charges For : | |||
| Stirring Arrangements | |||
| Timer 0-24 Hours | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| LSI-BT-08 | Bath With Magnetic Stirrer | ||
| Additional Charges For : | |||
| Digital Display Of Rpm | |||
| LSI-BT-11 | Curing Tanks | ||
| Muffle Furnace Lsi-Fr-01 | |||
| CAT NOS | Size In Mm | Size in inches | |
| LSI-FR-01 A | 225X100X100 | 9x4x4 | |
| LSI-FR-01 B | 250X125X125 | 10x5x5 | |
| LSI-FR-01 C | 300X125X125 | 12x5x5 | |
| LSI-FR-01 D | 300X150X150 | 12x6x6 | |
| LSI-FR-01 E | 300X200X200 | 12x8x8 | |
| LSI-FR-01 F | 350X175X125 | 14x7x5 | |
| LSI-FR-01 G | 475X175X125 | 19x7x5 | |
| LSI-FR-01 H | 450X225X225 | 18x9x9 | |
| Additional Charges For : | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Industrial Muffle Furnace Lsi-Fr-02 | |||
| CAT NOS | Size In Mm | Size in inches | |
| LSI-FR-02 A | 225X100X100 | 9x4x4 | |
| LSI-FR-02 B | 250X125X125 | 10x5x5 | |
| LSI-FR-02 C | 300X150X150 | 12x6x6 | |
| LSI-FR-02 D | 300X200X200 | 12x8x8 | |
| LSI-FR-02 E | 450X225X225 | 18x9x9 | |
| Additional Charges For : | |||
| Micro Processor Pid Digitaltemp.Indicator Cum Controller | |||
| Pid Temp. Controller With Lcd Display | |||
| Magnetic Stirrers Lsi-Str-01 | |||
| CAT NOS | |||
| LSI-STR-01 A | Magnetic Stirrer With Hot Plate 2 Ltr. | ||
| LSI-STR-01 B | Magnetic Stirrer Without Hot Plate 2 Ltr. | ||
| LSI-STR-01 C | Magnetic Stirrer With Hot Plate 5 Ltr. | ||
| LSI-STR-01 D | Magnetic Stirrer Without Hot Plate 5 Ltr. | ||
| LSI-STR-01 E | Magnetic Stirrer With Digital Rpm Indicator | ||
| LSI-STR-01 F | Magnetic Stirrer With Digital Rpm & Temp. Control | ||
| CAT NOS | Jar Test Apparatus Lsi-Str-03 | ||
| LSI-STR-03 A | For Six Jar Apparatus | ||
| LSI-STR-03 B | With Digital Display Of Rpm | ||
| Heating Mantle Lsi-Hm-01 | |||
| CAT NOS | |||
| LSI-HM-01 A | Heating Mantle 50 Ml | ||
| LSI-HM-01 B | Heating Mantle 100 Ml | ||
| LSI-HM-01 C | Heating Mantle 250 Ml | ||
| LSI-HM-01 D | Heating Mantle 500 Ml | ||
| LSI-HM-01 E | Heating Mantle 1000 Ml | ||
| LSI-HM-01 F | Heating Mantle 2000 Ml | ||
| LSI-HM-01 G | Heating Mantle 3000 Ml | ||
| LSI-HM-01 H | Heating Mantle 5000 Ml | ||
| LSI-HM-01 I | Heating Mantle 10000 Ml | ||
| LSI-HM-01 J | Heating Mantle 20000 Ml | ||
| LSI-HM-01 K | Heating Mantle 50000 Ml | ||
| CAT NOS | Vdrl Shaker Lsi-Skm-01 | ||
| LSI-SKM-01 A | Vdrl Shaker | ||
| LSI-SKM-01 B | Vdrl Shaker With Digital Rpm & Timer | ||
| Wrist Action Shaking Lsi-Skm-02 | |||
| CAT NOS | |||
| LSI-SKM-02 A | Wrist Action Shaker For 4 Flasks | ||
| LSI-SKM-02 B | Wrist Action Shaker For 8 Flasks | ||
| LSI-SKM-02 C | Wrist Action Shaker With Digital Rpm & Timer | ||
| Vortex Shaker Lsi-Skm-03 | |||
| CAT NOS | |||
| LSI-SKM-03 A | Vortex Shaker | ||
| LSI-SKM-03 B | Vortex Shaker With Adapter For Multiple Tubes | ||
| Reciprocating Shaker Machine Lsi-Skm-04 | |||
| CAT NOS | Size Of Carrier | ||
| LSI-SKM-04 A | 20""X13""X4"" | ||
| LSI-SKM-04 B | 31""X17""X4"" | ||
| LSI-SKM-04 C | 36""X18""X4"" | ||
| Additional Charges For: | |||
| Digital Display Of Rpm | |||
| 0-60 Minute Timer | |||
| Rotary Shaker (Platform) Lsi-Skm-05 | |||
| CAT NOS | Platform Size | Holding capacity | |
| LSI-SKM-05 A | 45X45 Cm | 25 flasks of 100 ml | |
| LSI-SKM-05 B | 45X45 Cm | 15 flask of 250 ml | |
| LSI-SKM-05 C | 55X55 Cm | 25 flask of 250 ml | |
| LSI-SKM-05 D | 65X65 Cm | 36 flask of 250 ml | |
| LSI-SKM-05 E | 90X90 Cm | 49 flask of 250 ml | |
| LSI-SKM-05 F | 100X100 Cm | 81 flask of 250 ml | |
| LSI-SKM-05 G | 100X100 Cm | 81 flask of 500 ml | |
| Additional Charges For: | |||
| Digital Display Of Rpm | |||
| 0-60 Minute Timer | |||
| Mortuary Chamber Lsi-Ee-04 | |||
| CAT NOS | Capacity Outer Inner Ss | Temperature | |
| LSI-EE-04 A | Single Body | 2*C to 5* C | |
| LSI-EE-04 B | Two Bodies | 2*C to 5* C | |
| LSI-EE-04 C | Three Bodies | 2*C to 5* C | |
| LSI-EE-04 D | Four Bodies | 2*C to 5* C | |
| LSI-EE-04 E | Six Bodies | 2*C to 5* C | |
| CAT NOS | Capacity Outer Ms-Inner Ss | Temperature | |
| LSI-EE-04 F | Single Body | 2*C to 5* C | |
| LSI-EE-04 G | Two Bodies | 2*C to 5* C | |
| LSI-EE-04 H | Three Bodies | 2*C to 5* C | |
| LSI-EE-04 I | Four Bodies | 2*C to 5* C | |
| LSI-EE-04 J | Six Bodies | 2*C to 5* C | |
| Laminar Airflow Cabinet Lsi-Cac-01 | |||
| Horizontal Laminar Airflow Cabinet | |||
| CAT NOS | Chamber Size Ss | ||
| LSI-CAC-01 A | 2""X2""X2"" | ||
| LSI-CAC-01 B | 3""X2""X2"" | ||
| LSI-CAC-01 C | 4""X2""X2"" | ||
| LSI-CAC-01 D | 6""X2""X2"" | ||
| CAT NOS | Chamber Size Ms | ||
| LSI-CAC-01 E | 2""X2""X2"" | ||
| LSI-CAC-01 F | 3""X2""X2"" | ||
| LSI-CAC-01 G | 4""X2""X2"" | ||
| LSI-CAC-01 H | 6""X2""X2"" | ||
| CAT NOS | Chamber Size Wooden | ||
| LSI-CAC-01 I | 2""X2""X2"" | ||
| LSI-CAC-01 J | 3""X2""X2"" | ||
| LSI-CAC-01 K | 4""X2""X2"" | ||
| LSI-CAC-01 L | 6""X2""X2"" | ||
| Vertical Laminar Airflow Cabinet | |||
| CAT NOS | Chamber Size Ss | ||
| LSI-CAC-01 M | 2""X2""X2"" | ||
| LSI-CAC-01 N | 3""X2""X2"" | ||
| LSI-CAC-01 O | 4""X2""X2"" | ||
| LSI-CAC-01 P | 6""X2""X2"" | ||
| CAT NOS | Chamber Size Ms | ||
| LSI-CAC-01 Q | 2""X2""X2"" | ||
| LSI-CAC-01 R | 3""X2""X2"" | ||
| LSI-CAC-01 S | 4""X2""X2"" | ||
| LSI-CAC-01 T | 6""X2""X2"" | ||
| CAT NOS | Chamber Size Wooden | ||
| LSI-CAC-01 U | 2""X2""X2"" | ||
| LSI-CAC-01 V | 3""X2""X2"" | ||
| LSI-CAC-01 W | 4""X2""X2"" | ||
| LSI-CAC-01 X | 6""X2""X2"" | ||
| Bio Safety Cabinet Lsi-Cac-03 | |||
| CAT NOS | Chamber Size Ss | ||
| LSI-CAC-03 A | 2""X2""X2"" | ||
| LSI-CAC-03 B | 3""X2""X2"" | ||
| LSI-CAC-03 C | 4""X2""X2"" | ||
| LSI-CAC-03 D | 6""X2""X2"" | ||
| CAT NOS | Chamber Size Ms | ||
| LSI-CAC-03 E | 2""X2""X2"" | ||
| LSI-CAC-03 F | 3""X2""X2"" | ||
| LSI-CAC-03 G | 4""X2""X2"" | ||
| LSI-CAC-03 H | 6""X2""X2"" | ||
| CAT NOS | Chamber Size Wooden | ||
| LSI-CAC-03 I | 2""X2""X2"" | ||
| LSI-CAC-03 J | 3""X2""X2"" | ||
| LSI-CAC-03 K | 4""X2""X2"" | ||
| LSI-CAC-03 L | 6""X2""X2"" | ||
| Fume Hood Cabinet Lsi-Cac-04 | |||
| CAT NOS | Chamber Size Ss | ||
| LSI-CAC-04 A | 3""X2""X2"" | ||
| LSI-CAC-04 B | 4""X2""X2"" | ||
| LSI-CAC-04 C | 5""X2.5""X2.5"" | ||
| CAT NOS | Chamber Size Ms | ||
| LSI-CAC-04 D | 3""X2""X2"" | ||
| LSI-CAC-04 E | 4""X2""X2"" | ||
| LSI-CAC-04 F | 5""X2.5""X2.5"" | ||
| CAT NOS | Chamber Size Wooden | ||
| LSI-CAC-04 G | 3""X2""X2"" | ||
| LSI-CAC-04 H | 4""X2""X2"" | ||
| LSI-CAC-04 I | 5""X2.5""X2.5"" | ||
| LSI-CAC-06 | Uv Sterilizer Cabinet Lsi-Cac-06 | ||
| Deep Freezers Lsi-Fz-03 | |||
| CAT NOS | Chamber Size Vertical | Capacity | |
| LSI-FZ-03 A | 375X500X605 Mm | 4 cu.ft. | |
| LSI-FZ-03 B | 505X410X830 Mm | 6 cu.ft. | |
| LSI-FZ-03 C | 570X550X875 Mm | 10 cu.ft. | |
| LSI-FZ-03 D | 650X580X900 Mm | 12 cu.ft. | |
| CAT NOS | Chamber Size Horizontal | Capacity | |
| LSI-FZ-03 E | 375X500X605 Mm | 4 cu.ft. | |
| LSI-FZ-03 F | 505X410X830 Mm | 6 cu.ft. | |
| LSI-FZ-03 G | 570X550X875 Mm | 10 cu.ft. | |
| LSI-FZ-03 H | 650X580X900 Mm | 12 cu.ft. | |
| Low Temperature Freezers Lsi-Fz-04 | |||
| CAT NOS | Chamber Size Vertical | Capacity | |
| LSI-FZ-04 A | 375X500X605 Mm | 4 cu.ft. | |
| LSI-FZ-04 B | 505X410X830 Mm | 6 cu.ft. | |
| LSI-FZ-04 C | 570X550X875 Mm | 10 cu.ft. | |
| LSI-FZ-04 D | 650X580X900 Mm | 12 cu.ft. | |
| CAT NOS | Chamber Size Horizontal | Capacity | |
| LSI-FZ-04 E | 375X500X605 Mm | 4 cu.ft. | |
| LSI-FZ-04 F | 505X410X830 Mm | 6 cu.ft. | |
| LSI-FZ-04 G | 570X550X875 Mm | 10 cu.ft. | |
| LSI-FZ-04 H | 650X580X900 Mm | 12 cu.ft. | |
| Ultra Low Temperature Freezers Lsi-Fz-05 | |||
| CAT NOS | Chamber Size Vertical | Capacity | |
| LSI-FZ-05 A | 375X500X605 Mm | 4 cu.ft. | |
| LSI-FZ-05 B | 505X410X830 Mm | 6 cu.ft. | |
| LSI-FZ-05 C | 570X550X875 Mm | 10 cu.ft. | |
| LSI-FZ-05 D | 650X580X900 Mm | 12 cu.ft. | |
| CAT NOS | Chamber Size Horizontal | Capacity | |
| LSI-FZ-05 E | 375X500X605 Mm | 4 cu.ft. | |
| LSI-FZ-05 F | 505X410X830 Mm | 6 cu.ft. | |
| LSI-FZ-05 G | 570X550X875 Mm | 10 cu.ft. | |
| LSI-FZ-05 H | 650X580X900 Mm | 12 cu.ft. |
Essential Clinical Lab Instruments and Diagnostic Equipment
Reliable Wholesale Supplier for Pathology, Biochemistry, and Allied Health Labs
Product Overview and Diagnostic Significance
High-Quality Instruments for Accurate Medical Diagnostics
We are a leading wholesale supplier of a comprehensive range of **Clinical Lab Instruments**, catering to Pathology labs, diagnostic centers, medical colleges, and research institutions. Our catalogue includes essential equipment for **Hematology, Clinical Biochemistry, Microbiology, and Serology**, ranging from basic lab apparatus to advanced, semi-automatic diagnostic analyzers.
The **Significance** of using reliable, calibrated instruments is paramount in the clinical setting, directly impacting patient diagnosis and treatment. By sourcing high-precision equipment, we help laboratories maintain international quality standards. Strategic use of keywords like 'Semi-Automatic Analyzer Price' and 'Pathology Lab Equipment' significantly improves your **Google Ranking** among institutional buyers and lab directors seeking certified, quality suppliers.
Essential Diagnostic Procurement Categories
Primary Applications Across Clinical Disciplines
- Hematology Lab Procedures
Use of automated and semi-automated cell counters for CBC, ESR apparatus, and specialized blood sample handling equipment.
- Clinical Biochemistry Analysis
Operation of flame photometers, colorimeters, spectrophotometers, and dry bath incubators for measuring chemical compounds in bodily fluids.
- Microbiology and Culture Studies
Application of laminar airflow benches, deep freezers, hot air ovens, and high-quality compound microscopes for sample culture and identification.
- Urine and Serology Testing
Utilizing urine analyzers, specific gravity meters, and ELISA plate readers for diagnostic screening and immunological studies.
Global and Institutional Supply Reach
- Major Indian Markets: Maharashtra, Delhi NCR, Karnataka, Gujarat, Tamil Nadu
- Regional Supply: Punjab, Uttar Pradesh, West Bengal, Kerala
- International Focus: Middle East (UAE, Saudi Arabia, Kuwait)
- International Focus: Africa (Nigeria, Kenya, Ethiopia, Sudan)
- International Focus: Asia (Nepal, Bangladesh, Philippines)
